


Retire, vacation, or live on your beautiful property in the Arkansas Ozarks for $99 down and $99/month
210 N Treasure Hills Dr, Horseshoe Bend, AR 72512
Horseshoe Bend is an up-and-coming neighborhood nestled in the foothills of the Ozark Mountains, Strawberry River, and Crown Lake. Crown Lake is 640 acres and known for great fishing. But you can also swim, kayak, paddle board, water ski and tube! Golfers have their choice between two golf courses; a par-3 executive course and a full-length 18-hole course. You can pitch horseshoes and play miniature golf at Crown Point RV Resort. The town has several stores, a library, two resorts, a community theater, a spa, and several restaurants. Buying land this close to so many amenities and activities, but with a low cost-of-living is a fantastic opportunity to improve both your lifestyle and your investment portfolio!
The community has multiple events each year including the “Music in the Mountains” show, the Farmers’ Market, Dogwood Days, a Christmas parade and a parade and fireworks on the 4th of July. All of these events embrace the small-town community and pride.
Details on this property:
0.32 acres, no HOA, owner financing at 0%, no credit checks, and a 60-day money-back guarantee! Lot is in the Treasure Hills subdivision in Horseshoe Bend, Izard County Arkansas. Parcel number 800-12744-000. See the exact location here: https://goo.gl/maps/nqkwwajxBZyXNr9t8
If you’d like to see the lot, please feel free to visit the property, and experience all that the area has to offer. But keep in mind that the first person to put $99 down (which is refundable) reserves the property – so don’t linger!
~Full Transparency Pricing~
We have no hidden or surprise fees. All costs are clearly stated below. (Huzzah!)
The price is firm, and you’ve got three options to choose from:
- Pay in full = $2,900 total
- Finance with no credit check = $189 down + $249 document fee
+ $189/month + $10/month note collection fee for 16 months
3. Finance with no credit check = $99 down + $249 document fee
+ $99/month + $10/month note collection fee for 34 months
The document fee ($249) is to cover our costs for transferring ownership with the county, and costs and time to set up the loan. The note collection fee ($10) is to cover ongoing administration of the loan. You can avoid these by paying in full if you’d prefer.
Your payments are automatic and generally come directly from your bank account.
This property is significantly discounted for a quick sale. It’s an incredible location and won’t last!
Our land comes with a 100% Satisfaction, 60-Day Money Back Guarantee.
We leave nothing to chance by providing a full 60-day money back guarantee or “change of mind” policy. We will issue a full refund, or we will exchange the property if you change your mind, because your satisfaction is our motivation.
Questions? Contact us at 540-822-0321 or karen@wideskyproperties.com
Want to check out our other properties, learn more about the benefits of land investing, or find out more about us and how this all works? Visit https://wideskyproperties.com
AR-Izard-800-12744-000
Property Details
State | Arkansas |
County | Izard |
APN | 800-12744-000 |
Property Address | 210 N Treasure Hills Dr, Horseshoe Bend, AR 72512 |
Subdivision | Treasure Hills |
Legal Description | Lot 297 Treasure Hills |
Township, Section, Range | 11-18N-7W |
Acreage | 0.32 |
Number of Parcels | 1 |
Deed Type | Warranty Deed |
Deed Location | Book: 57 Page: 766 |
Approximate Dimensions | 89.49ft x 155.13ft x 89.13ft x 154.76ft |
Google Map Link | https://goo.gl/maps/nqkwwajxBZyXNr9t8 | |||
Center | 36°13’49.1″N 91°42’15.7″W | |||
Northwest | 36°13’49.90″N, 91°42’15.22″W | |||
Northeast | 36°13’49.15″N, 91°42’14.68″W | |||
Southeast | 36°13’48.37″N, 91°42’16.26″W | |||
Southwest | 36°13’49.12″N, 91°42’16.81″W | |||
Annual Taxes | $79.95 | |||
Access Road | N Treasure Hills Dr |
Road Type | Dirt |
Elevation | 825ft |
Terrain Type | Slightly Sloped |
Closest Highway | US HWY 412, Route 56 |
Closest Major City | Memphis, St Louis |
Attractions | Mammoth Spring State Park, Big Bluff, |
Beach, Patterson Brothers Watermelons. | |
Closest Small Town | Franklin, Ash Flat |
Nearby Schools (High school and Elementary) | Izard County Elementary School, Peace Valley Boys Home, and Highland Elementary School. |
Nearby Grocery Stores | Harps Food Store, Daily Deals, Hometown Market |
Nearby Gas Station | Valero, Citgo, Conoco |
Property Use Code | R1 |
Zoning Type | Residential |
Is this Property Buildable | Yes, this property is buildable. |
Is there a Structure on the Property? If yes, what type? | There are no structures on the property. |
What can be built on the Property? | House |
Are RVs Allowed? If yes, is a permit required? | No RVs on the property. Unless you have had your house plans approved, a building permit has been acquired and your foundation is in place. Then you may place an RV on the property for a period of 12 months. At the end of the 12 months, you can no longer live in the RV and you cannot have it connected to the utilities even if your home is not complete. |
Is Camping Allowed? If yes, is a permit required? | No camping on the property. Unless you have had your house plans approved, a building permit has been acquired and your foundation is in place. Then you may place a camper on the property for a period of 12 months. At the |
end of the 12 months, you can no longer live in the camper and you cannot have it connected to the utilities even if your home is not complete. | |
Can you live in an RV while building? If yes, is a permit required? | Yes, you can live in your RV while building, and a building permit is required. |
Are Mobile Homes Allowed? If yes, is a permit required? | No mobile homes allowed. |
What type of homes are allowed? | Single Family Dwellings. |
What is the minimum building size? | 1000sq ft |
What is the maximum building size? | N/A |
What is the maximum building height? | 2 Stories |
Is the property within a flood zone area? If so, what are the setbacks? Do you need a flood insurance permit? | This lot is not within a flood zone area. |
Is the property a part of an HOA or POA? | No HOA or POA |
Is there a time limit to build? | The time limit to build is 12 months with a building permit. |
Are there any zoning restrictions or covenants? | See attached for zoning restrictions. |
Is water already connected to the property? If not, what type of water system is required? | There is no water connected to the property. |
Is there electricity on the property? | There’s no electricity connected to the property. |
Is there a sewer or septic installed? If not, which is required? | A sewer system is required. |
Do you have any details on companies you use to set up utilities in the area? | Horseshoe Bend Water Department #(870-670-5885) North Arkansas Electric Cooperative #870-895-3221 |
NAEC is also a provider of Internet, Television, and phone it is called NEXT. Centurylink also provides telephone and internet. Their number is 877-862-9343 | |
What type of gas does this area service? | Propane |
Does the county or city pick up waste/trash? | Trash and waste pick up are done by Horseshoe Bend Water Department. |
Notes: | This lot is not apart of an HOA or POA however, the entire city has MRID-Municipal Recreation Improvement District and MSID-Municipal Street Improvement District Assessments that are billed annually with your property tax. |